User Tools

Site Tools


network:subscribers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
network:subscribers [2020/06/16 22:26]
admin created
network:subscribers [2020/06/18 12:05] (current)
79.97.72.88
Line 3: Line 3:
  
 ^ Apartment ^ Last used      ^ Link? ^ Comment ^ ^ Apartment ^ Last used      ^ Link? ^ Comment ^
-| **Block A:1-8** ||||+^ //Block A: 1-8// ||||
 |  1        |                |  -    |         | |  1        |                |  -    |         |
 |  2        |                |  -    |         | |  2        |                |  -    |         |
Line 12: Line 12:
 |  7        |                |  -    |         | |  7        |                |  -    |         |
 |  8        |                |  -    |         | |  8        |                |  -    |         |
-| **Block A:9-16** ||||+^ //Block A: 9-16// ||||
 |  9        |                |  -    |         | |  9        |                |  -    |         |
 |  10       ​| ​               |  -    |         | |  10       ​| ​               |  -    |         |
-                  +|  11       ​| ​               |  Yes  |         | 
-**Block A:17-24** |||| + ​12 ​      ​| ​               |  -    |         | 
-**Block A:25-30** |||| +|  13       ​| ​               |  -    |         | 
-**Block F:31-36** |||| +|  14       ​| ​               |  -    |         | 
-**Block F:37-42** |||| +|  15       ​| ​               |  -    |         | 
-**Block E:43-48** |||| +|  16       ​| ​               |  -    |         ​| ​           
-**Block E:49-54** |||| +^ //Block A: 17-24// |||| 
-**Block E:49-54** |||| + ​17 ​      ​| ​               |  -    |         | 
-**Block E:49-54** |||| +|  18       ​| ​               |  -    |         | 
-**Block E:49-54** ||||+|  19       ​| ​               |  Yes  |         | 
 +|  20       ​| ​               |  -    |         | 
 +|  21       ​| ​               |  -    |         | 
 +|  22       ​| ​               |  Yes  | Not since 18 May | 
 +|  23       ​| ​               |  -    |         | 
 +|  24       ​| ​               |  Yes  |         ​| ​           
 +^ //Block A: 25-30// |||| 
 + ​25 ​      ​| ​               |  Yes  |         | 
 +|  26       ​| ​               |  -    |         | 
 +|  27       ​| ​               |  -    |         | 
 +|  28       ​| ​               |  -    |         | 
 +|  29       ​| ​               |  -    |         | 
 +|  30       ​| ​               |  -    |         | 
 +^ //Block F: 31-36// |||| 
 + ​31 ​      ​| ​               |  -    |         | 
 +|  32       ​| ​               |  -    |         | 
 +|  33       ​| ​               |  Yes  | Light usage | 
 +|  34       ​| ​               |  -    |         ​| ​           
 +|  35       ​| ​               |  -    |         | 
 +|  36       ​| ​               |  -    |         | 
 +^ //Block F: 37-42// |||| 
 + ​37 ​      ​| ​               |  Yes  | Light usage | 
 +|  38       ​| ​               |  Yes  |         | 
 +|  39       ​| ​               |  -    |         | 
 +|  40       ​| ​               |  Yes  |         | 
 +|  41       ​| ​               |  -    |         | 
 +|  42       ​| ​               |  -    |         | 
 +^ //Block E: 43-48// |||| 
 + ​43 ​      ​| ​               |  -    |         | 
 +|  44       ​| ​               |  -    |         ​| ​           
 +|  45       ​| ​               |  Yes  | Since 1 June | 
 +|  46       ​| ​               |  -    |         | 
 +|  47       ​| ​               |  -    |         | 
 +|  48       ​| ​               |  -    |         | 
 +^ //Block E: 49-54// |||| 
 + 49       |                |  ​   ​| ​        | 
 +|  50       ​| ​               |  Yes  |         | 
 +|  51       ​| ​               |  -    |         | 
 +|  52       ​| ​               |  -    |         | 
 +|  53       ​| ​               |  -    |         | 
 +|  ​54       ​                ​- ​   ​        ​          ​ 
 +^ //Block B: 55-64// ​|||| 
 +|  55       ​| ​               |  -    |         | 
 +|  56       ​| ​               |  -    |         | 
 +|  57       ​| ​               |  -    |         | 
 +|  58       ​| ​               |  Yes  |         | 
 +|  59       ​| ​               |  -    |         | 
 +|  60       ​| ​               |  Yes  |         | 
 +|  61       ​| ​               |  -    |         | 
 +|  62       ​| ​               |  -    |         | 
 +|  63       ​| ​               |  -    |         | 
 +|  64       ​| ​               |  -    |         ​| ​           
 +^ //Block B65-72// |||| 
 + ​65 ​      ​| ​               |  -    |         | 
 +|  66       ​| ​               |  -    |         | 
 +|  67       ​| ​               |  -    |         | 
 +|  68       ​| ​               |  Yes  |         | 
 +|  69       ​| ​               |  -    |         | 
 +|  70       ​| ​               |  -    |         | 
 +|  71       ​| ​               |  -    |         | 
 +|  72       ​| ​               |  -    |         | 
 +^ //Block B73-80// |||
 +|  73       ​| ​               |  -    |         | 
 +|  74       ​| ​               |  -    |         | 
 +|  75       ​| ​               |  Yes  |         | 
 +|  76       ​| ​               |  -    |         | 
 +|  77       ​| ​               |  -    |         | 
 +|  78       ​| ​               |  -    |         | 
 +|  79       ​| ​               |  Yes  |         | 
 +|  80       ​| ​               |  -    |         | 
 +^ //Block B: 81-88// |||| 
 +|  81       ​| ​               |  Yes  | Light usage | 
 +|  82       ​| ​               |  Yes  |         | 
 +|  83       ​| ​               |  -    |         | 
 +|  84       ​| ​               |  -    |         | 
 +|  85       ​| ​               |  -    |         | 
 +|  86       ​| ​               |  -    |         | 
 +|  87       ​| ​               |  -    |         | 
 +|  88       ​| ​               |  -    |         | 
 +^ //Block C: 89-106// |||| 
 +|  89       ​| ​               |  -    |         | 
 +|  90       ​| ​               |  Yes  |         | 
 +|  91       ​| ​               |  -    |         | 
 +|  92       ​| ​               |  -    |         | 
 +|  93       ​| ​               |  -    |         | 
 +|  94       ​| ​               |  -    |         | 
 +|  95       ​| ​               |  -    |         | 
 +|  96       ​| ​               |  -    |         | 
 +|  97       ​| ​               |  -    |         | 
 +|  98       ​| ​               |  -    |         | 
 +|  99       ​| ​               |  Yes  |         | 
 +|  100      |                |  -    |         | 
 +|  101      |                |  -    |         | 
 +|  102      |                |  -    |         | 
 +|  103      |                |  -    |         | 
 +|  104      |                |  Yes  |         | 
 +|  105      |                |  Yes  |         | 
 +|  106      |                |  -    |         |
  
network/subscribers.1592346401.txt.gz · Last modified: 2020/06/16 22:26 by admin